Trainings | юли | август | септември | октомври | ноември | декември |
ITIL® 4 Foundation | 19-21 | 14-16 | 17-19 | 14-16 | 14-16 | |
ITIL® 4 Managing Professional Transition | 25-29 | 17-21 | 12-16 | |||
ITIL® 4 Specialist – Create, Deliver & Support (CDS) | 26-28 | 25-28 | 23-25 | |||
ITIL® 4 Specialist: Drive Stakeholder Value (DSV) | 19-21 | 22-24 | ||||
ITIL® 4 Specialist – High Velocity IT (HIT) | 24-26 | 26-28 | 19-21 | |||
ITIL® 4 Strategist – Direct, Plan, and Improve (DPI) | 26-28 | 28-30 | ||||
ITIL® 4 Leader – Digital & IT Strategy | 26-28 | 17-19 | ||||
Project Management Fundamentals | 17-19 | |||||
PMP Exam Preparation | 26-30 | |||||
Managing Project Quality | 19-21 | |||||
Managing Complex Projects | 28-30 | 14-16 | ||||
Managing Organizational Change | 16-18 | |||||
Decision Making | 26-28 | |||||
PRINCE2 2017® Foundation | 26-28 | 14-16 | ||||
PRINCE2 2017® Practitioner | 18-20 | 20-21 | 19-20 | |||
PRINCE2 Agile™ Foundation | 15-17 | |||||
PRINCE2 Agile™ Practitioner | 29-30 | |||||
Advanced Leadership Skills and Emotional Intelligence | 18-19 | |||||
Leadership Skills for Non-Managers | 26-28 | 19-21 | ||||
Leadership Skills for Managers | 21-23 | |||||
Communicating Strategically | 20-21 | |||||
Negotiation Skills | 29-30 | |||||
The practical course of action on how to influence others | 20 | 14 | 18 | 12 | ||
The famous presentation skill – broken down | 29-30 | 20-21 | 24-25 | |||
Survive the challenging conversations | 22 | 26 | 21 | |||
Sharp your political game in your company | 18 | 17 | 16 | |||
Principles of Business Analysis | 15-16 | 16-18 | ||||
Agile Business Analysis | 24-25 | 14-16 | ||||
Agile Scrum Master: A Practical Approach | 19-20 | 16-18 | ||||
Lean Six Sigma Green Belt | 17-21 | 13-17 | ||||
Lean Six Sigma Black Belt | 22-26 | |||||
Train the trainer skills | 27-28 | |||||
Agile Team Facilitation | 28 | |||||
Business Agility | 27-28 | 16-18 | ||||
Effective and Efficient Tеam collaboration with Scrum | 13-14 | 17-18 | 21-23 | |||
Agile Transformations – Keys to leading successful change | 18-19 | 24-25 | ||||
Product Ownership with Scrum | 25-26 | 14-15 |




ITIL® and PRINCE2® са регистрирани търговски марки на AXELOS Limited, използвани с разрешение на AXELOS Limited. Swirl logo™ е търговска марка на AXELOS Limited използвана с разрешение на AXELOS Limited. Всички права запазени.